Software Release | Products Supported (Release Version) | EP/DPM/DPE Version | DBConfig Version | Schema Name | ADG Schema Version | Case DB Schema Version | Site Server | |
FTK 7.0 Lab 7.0 Summation 7.0 | ADG7 | 7.0.1.0 | 7.0.4.0 | |||||
FTK 7.1.0 Lab 7.1.0 Enterprise 7.1.0 Summation 7.1.1 eDiscovery 7.1.1 | FTK 7.1.0 Lab 7.1.0 Enterprise 7.1.0 Summation 7.1.1 eDiscovery 7.1.1 Quin-C ? | 10.21.x | 7.1.x | ADG7x1 | 7.1.2.0 | 7.1.1.0 | ||
Forensic Tools 7.2.0 | FTK 7.2.0 Lab 7.2.0 Enterprise 7.2.0 | 10.22.x | 7.2.x | ADG7x1 | 7.1.17.0 | 7.1.18.0 | ||
Quin-C-7.3.0.319 -March2020 | Quin-C 7.3.0.319 | |||||||
Forensic Tools 7.3.0 | FTK 7.3.0.533 Lab 7.3.0.533 Enterprise 7.3.0.533 | 10.23.x | 7.3.x | ADG7x1 | 7.1.43.0 | 7.1.42.0 | ||
Forensic Tools 7.4.0 | FTK 7.4.x Lab 7.4.x Enterprise 7.4.x Quin-C 7.4.0 eDiscovery 7.4.1 | 10.24.x | 7.4.x | ADG7x1 | 7.1.49.0 | 7.1.50.0 | ||
FTK Central 7.5.0 | FTK Central 7.5.0 | 10.25.0 | 7.5.x | ADG7x1 | 7.1.55.0 | 7.1.56.0 | ||
Forensic Tools 7.5.1 | 7.5.1 | 10.25.1 | 7.5.x | ADG7x1 | 7.1.61.0 | 7.1.62.0 | ||
Forensic Tools 7.5.2 | 7.5.2 | 10.25.2 | 7.5.x | ADG7x1 | 7.1.63.0 | 7.1.65.0 | ||
Forensic Tools 7.6 | 7.6.0.603 | 10.26.0.643 | 7.6.0.587 | ADG7x1 | 7.1.99.0 | 7.1.92.0 | ||
Forensic Tools 7.6 SP1 | 7.6.0.1026 SP1 | 10.26.0.1019 SP1 | 7.6.0.1017 | ADG7x1 | 7.1.104.0 | 7.1.92.0 | ||
Forensic Tools 7.6 SP2 | 7.6.0.1075 SP2 | 10.26.0.1063 SP2 | 7.6.0.1035 | ADG7x1 | 7.1.104.0 | 7.1.92.0 | ||
Forensic Tools 7.6 SP3 | 7.6.0.1605 SP3 | 10.26.0.1624 SP3 | 7.6.0.1599 | ADG7X1 | 7.1.104.0 | 7.1.105.0 | ||
Forensic Tools 8.0 | 8.0.0.305 | 10.27.0.542 | 8.0.0.282 | ADG7x1 | 7.1.126.0 | 7.1.133.0 | 8.0.0.309 |
Forensic Tools - Versions & Schemas Print
Modified on: Fri, Nov 17, 2023 at 8:49 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.